<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Export Mapking G12 POI to KML/GPX</title>
	<atom:link href="http://blog.zyrax.net/archives/111/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.zyrax.net/archives/111</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 06:48:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://blog.zyrax.net/archives/111/comment-page-1#comment-583</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Sep 2010 04:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zyrax.net/?p=111#comment-583</guid>
		<description>I don&#039;t have the official specs.I remember that i got it from russian or chinese site.however, you could download my GPLed code http://blog.zyrax.net/wp-content/uploads/2009/01/mapking.zip</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have the official specs.I remember that i got it from russian or chinese site.however, you could download my GPLed code <a href="http://blog.zyrax.net/wp-content/uploads/2009/01/mapking.zip" rel="nofollow">http://blog.zyrax.net/wp-content/uploads/2009/01/mapking.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofyar</title>
		<link>http://blog.zyrax.net/archives/111/comment-page-1#comment-582</link>
		<dc:creator>Sofyar</dc:creator>
		<pubDate>Wed, 15 Sep 2010 00:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zyrax.net/?p=111#comment-582</guid>
		<description>If it is possible, could you please send me the mapking file spec to my mail? I would like to create an editor for it, thanks...</description>
		<content:encoded><![CDATA[<p>If it is possible, could you please send me the mapking file spec to my mail? I would like to create an editor for it, thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.zyrax.net/archives/111/comment-page-1#comment-195</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Apr 2009 07:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zyrax.net/?p=111#comment-195</guid>
		<description>1 question at a time.To get &lt;strong&gt;tracklog&lt;/strong&gt; out of PND,that&#039;s depends on what PND your using.If you have using Mapking PND,you&#039;ll need to follow this 
http://blog.zyrax.net/archives/32</description>
		<content:encoded><![CDATA[<p>1 question at a time.To get <strong>tracklog</strong> out of PND,that&#8217;s depends on what PND your using.If you have using Mapking PND,you&#8217;ll need to follow this<br />
<a href="http://blog.zyrax.net/archives/32" rel="nofollow">http://blog.zyrax.net/archives/32</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.zyrax.net/archives/111/comment-page-1#comment-194</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 02 Apr 2009 05:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zyrax.net/?p=111#comment-194</guid>
		<description>Can you please tell me what is the binary format of PPGPOINE.DAT?
Is there anyway to get the track log out of the PND device ? I just recently bought the Holux Smile62, and find that it has many limitation in interfacing with Google earth or other desktop software. I am a programmer by trade, may be we can collaborate on some project ?</description>
		<content:encoded><![CDATA[<p>Can you please tell me what is the binary format of PPGPOINE.DAT?<br />
Is there anyway to get the track log out of the PND device ? I just recently bought the Holux Smile62, and find that it has many limitation in interfacing with Google earth or other desktop software. I am a programmer by trade, may be we can collaborate on some project ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.zyrax.net/archives/111/comment-page-1#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Jan 2009 04:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zyrax.net/?p=111#comment-9</guid>
		<description>I fix the problem,can you try now.

I haven&#039;t been able to start writing the conversion TO Mapking POI as I&#039;m still on Chinese New Year holiday.</description>
		<content:encoded><![CDATA[<p>I fix the problem,can you try now.</p>
<p>I haven&#8217;t been able to start writing the conversion TO Mapking POI as I&#8217;m still on Chinese New Year holiday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanTeo</title>
		<link>http://blog.zyrax.net/archives/111/comment-page-1#comment-7</link>
		<dc:creator>DanTeo</dc:creator>
		<pubDate>Thu, 29 Jan 2009 02:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zyrax.net/?p=111#comment-7</guid>
		<description>Hi, I am trying to convert the dat file out so that I can add in other POIs easily and then convert it back again.. I tried to convert it first by using your converter but it tells me invalid file... Would you be able to help please? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I am trying to convert the dat file out so that I can add in other POIs easily and then convert it back again.. I tried to convert it first by using your converter but it tells me invalid file&#8230; Would you be able to help please? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

